Cooking & Recipes
Every important recipe in Tears of the Kingdom — sorted by effect and category. Cook the right food before entering each region or boss fight.
How Cooking Works
Cook at any pot
Find cooking pots in stables, villages, and camps. Look for the flame.
Combine up to 5 ingredients
More of the same effect ingredient = stronger effect and longer duration.
Monster parts boost elixirs
Higher tier monster parts (boss drops) give longer durations for elixirs.
Random bonus meals
"It's ready!" means a bonus — extra hearts or duration on a lucky star meal.
Hearty Elixir
Ingredients
❤️
Full hearts restoration + bonus yellow hearts
Cooking Calculator
Mighty Banana
+1 ❤
Attack Up
50s
Mighty Thistle
0 ❤
Attack Up
50s
Razorshroom
+1 ❤
Attack Up
50s
Result
Hearts Restored
+2 ❤
Effect
Attack Up
Duration
2m 30s
👑
PRO TIP
Cooking
Cook any meal during a Blood Moon (between 11:30 PM and midnight) for a guaranteed critical success. Critical meals get boosted hearts, duration, or extra yellow hearts. Save your best ingredients for Blood Moon nights!
Showing 279 of 279 recipes
Table View
| Name | Effect | Category | Duration | Ingredients |
|---|---|---|---|---|
| Baked Apple | No Effect | Roasted | -- | 1 |
| Bokoblin Speed Elixir | Speed Up | Elixirs | 3:00 | 2 |
| Campfire Egg | No Effect | Roasted | -- | 1 |
| Chilly Elixir | Heat Resistance | Elixirs | 5:30 | 3 |
| Chilly Elixir (Cold Darner) | Cold Resistance | Elixirs | 2:30 | 2 |
| Chilly Elixir (Max Duration) | Cold Resistance | Elixirs | 8:30 | 4 |
| Chilly Fruit and Mushroom Mix | Heat Resistance | Meals | 10:00 | 4 |
| Chilly Fruit and Shroom Mix | Heat Resistance | Meals | 4:10 | 3 |
| Chilly Mushroom Risotto | Heat Resistance | Meals | 8:30 | 5 |
| Chilly Mushroom Skewer | Heat Resistance | Meals | 6:30 | 3 |
| Chilly Seafood Rice Balls | Heat Resistance | Meals | 2:30 | 2 |
| Chilly Steamed Fish | Heat Resistance | Meals | 4:30 | 2 |
| Copious Fried Wild Greens | No Effect | Meals | -- | 4 |
| Copious Meat Skewers | No Effect | Meals | -- | 5 |
| Copious Mushroom Skewer | No Effect | Meals | -- | 4 |
| Copious Resistance Mix | No Effect | Meals | -- | 5 |
| Copious Seafood Skewer | Hearty | Meals | -- | 4 |
| Copious Seafood Skewers | No Effect | Meals | -- | 5 |
| Copious Simmered Fruit | No Effect | Meals | -- | 4 |
| Cream of Mushroom Soup | No Effect | Meals | -- | 3 |
| Creamy Meat Soup | No Effect | Meals | -- | 4 |
| Depths Expedition Stew | Gloom Recovery | Meals | Until depleted | 5 |
| Depths Survival Pack | Hearty | Meals | Until depleted | 4 |
| Dubious Food | No Effect | Meals | -- | 1 |
| Egg Pudding | No Effect | Meals | -- | 3 |
1–25 of 279
Related Guides
Maren's Quiz
Cooking — Question 1 of 15
When does Blood Moon cooking give guaranteed crits?
The Legend of Zelda: Tears of the Kingdom
Nintendo Switch — pick up your copy on Amazon
Affiliate disclosure: Hyrule Archive may earn a commission from purchases made through Amazon links on this site at no extra cost to you.
