Enemy Bestiary
Complete enemy guide for Tears of the Kingdom. 554 enemies with weaknesses, strategies, drops, and danger ratings.
554 enemies found
| Name | Category | HP | Locations | Drops |
|---|---|---|---|---|
| Platinum Lynel | Elite | 10,000 | Depths Ultimate Arena, Post-Endgame Challenge Rooms | Platinum Lynel Horn, Platinum Lynel Hoof, Platinum Lynel Saber Horn, Diamond × 2 |
| Trinity Gleeok | Other | 9,000 | Depths Ultimate Arenas, Post-Endgame Sky Boss Zones | Trinity Gleeok Horn, Tri-Element Crystal, Giant Crystallized Charge × 3 |
| Armored Lynel | Elite | 7,500 | Hyrule Field Depths, Gerudo Highlands Depths, Akkala Depths | Lynel Saber Horn, Lynel Mace Horn, Lynel Guts, Diamond |
| Gold Lynel | Elite | 7,500 | North Tabantha Snowfield, Hyrule Castle Gatehouses, Coliseum Ruins (late-game) | Gold Lynel Saber Horn, Gold Lynel Mace Horn, Lynel Guts, Star Fragment (rare) |
| Silver Gleeok | Elite | 7,500 | Post-Endgame Boss Zones, Depths Elite Arenas | Silver Gleeok Horn, Large Gleeok Crystal (Silver), Giant Crystallized Charge × 2 |
| Depths Lynel | Underground | 6,000 | Depths Elite Combat Arenas, Depths Colosseum Areas | Depths Lynel Horn, Depths Lynel Hoof, Depths Lynel Guts, Large Crystallized Charge |
| Flux Construct IV (Depths Elite) | Construct | 6,000 | Depths Elite Arenas, Post-Main-Quest Depths Zones | Flux Construct Core IV, Large Zonaite × 5, Rare Zonai Device (random) |
| Gloom Frox Titan | Gloom | 6,000 | Depths Elite Boss Arenas, Deepest Gloom-Zone Centers | Gloom Frox Fang (Titan), Giant Crystallized Charge, Gloom Core Fragment |
| Gloom Lynel | Elite | 6,000 | The Depths — Lynel arenas | Gloom Lynel Saber Horn, Gloom Lynel Mace Horn, Lynel Hoof, Lynel Guts, Dark Clump |
| King Gleeok | Flying | 6,000 | Sky Islands (highest altitude), Depths boss arenas | Gleeok Thunder Horn, Gleeok Flame Horn, Gleeok Frost Horn, Gleeok Wing x3 |
| King Gleeok (Depths) | Underground | 6,000 | Hyrule Castle Depths, Central Hyrule Depths (deepest level) | Gleeok Flame Horn, Gleeok Frost Horn, Gleeok Thunder Horn, Gleeok Guts x2, Diamond x2 |
| King Gleeok (Floating Coliseum) | Elite | 6,000 | Floating Coliseum (Depths) | King Gleeok Horn, King Gleeok Wing, Gleeok Guts, Diamond |
| Gold Gloom Talus | Talus | 5,500 | Depths Deepest Elite Zones, Post-Endgame Gloom Canyons | Gold Gloom Ore, Diamond (guaranteed), Gloom Shard (large) |
| Molduking | Other | 5,500 | Gerudo Desert Boss Arena, Depths Desert Ultimate Zone | Molduking Fin, Molduking Guts, Sand Shard (King-grade), Sapphire × 2 |
| Depths Frost Gleeok | Underground | 5,200 | Depths Northern Zones, Depths Gloom Arenas (Cold) | Frost Gleeok Horn, Gloom-Frost Crystal, Large Crystallized Charge |
| Depths Thunder Gleeok | Underground | 5,200 | Depths Central Zones, Depths Storm Arenas | Thunder Gleeok Horn, Gloom-Thunder Crystal, Large Crystallized Charge |
| Armored Depths Stalnox | Underground | 5,000 | Deepest Depths Boss Rooms, Gloom-Infused Boss Chambers | Armored Stalnox Horn, Gloom Bone Plate, Giant Crystallized Charge |
| Demon King Ganondorf | Elite | 5,000 | Final boss arena (beneath Hyrule Castle) | |
| Depths Colgera | Underground | 5,000 | Depths Elite Wind Arenas, Post-Endgame Depths Boss Rooms | Colgera Jaw (Depths), Gloom-Frost Crystal (large), Giant Crystallized Charge |
| Gloom Lynel (Depths) | Gloom | 5,000 | Hyrule Castle Depths, Deep Central Depths | Lynel Saber Horn, Lynel Guts, Gloom Spawn x3, Dark Clump x5 |
| Gold Stalnox | Elite | 5,000 | Depths Elite Boss Rooms, Post-Endgame Cavern Boss Chambers | Gold Stalnox Horn, Gold Stalnox Eye (rare), Diamond |
| Silver Lynel | Elite | 5,000 | Late-game overworld, Depths arenas, Hyrule Castle surroundings | Silver Lynel Saber Horn, Silver Lynel Mace Horn, Lynel Hoof, Lynel Guts, Diamond, Star Fragment |
| Gloom Battle Talus | Talus | 4,800 | Depths Elite Zones, Post-Main-Quest Depths | Battle Talus Shard (Gloom), Large Gloom Ore, Gloom Crystal |
| Black Gloom Hinox | Gloom | 4,500 | Depths Hinox Territories, Gloom Hinox Dens | Black Gloom Hinox Nail, Black Gloom Hinox Guts, Gloom Chunk (large) |
| Gloom Hands (Advanced) | Gloom | 4,500 | Hyrule Castle Depths, Specific Depths Boss Rooms | Phantom Ganon Horn (guaranteed), Gloom Chunk (large), Dark Crystal (rare) |
| Gloom Molduga | Gloom | 4,500 | Depths Desert Zones, Gloom Sand Fields | Gloom Molduga Fin, Gloom Molduga Guts, Gloom Shard (large) |
| Lesser King Gibdo | Other | 4,500 | Gibdo Hive Throne Chambers, Depths Desert Zones | King Gibdo Crown Fragment, Gibdo Bone (Royal), Luminous Stone × 2 |
| Silver Frox | Elite | 4,500 | Depths Elite Zones, Post-Endgame Deep Tunnels | Silver Zonaite (large), Silver Frox Fang, Large Crystallized Charge × 2 |
| Gloom Stalhinox | Gloom | 4,200 | Depths Boss Rooms, Gloom-Heavy Ancient Sites | Gloom Stalhinox Horn, Large Gloom Bone, Crystallized Charge (giant) |
| Gold Boss Horriblin | Elite | 4,200 | Depths Elite Caves, Post-Endgame Advanced Cave Systems | Gold Horriblin Claw, Gold Horriblin Horn, Diamond |
| Flame Gleeok | Elite | 4,000 | Eldin Mountains, Akkala Citadel Ruins, East Akkala Plains | Gleeok Flame Horn, Gleeok Wing, Gleeok Guts |
| Flame Gleeok (Depths) | Underground | 4,000 | Eldin Depths, Central Hyrule Depths, Gerudo Depths | Gleeok Flame Horn x3, Gleeok Guts, Ruby x3, Diamond (rare) |
| Flux Construct (Depths Variant) | Construct | 4,000 | Depths Construct Forge Sites, Gloom-heavy Depths Arenas | Flux Construct Core III, Large Zonaite × 3, Gloom-Touched Construct Plate |
| Frost Gleeok (Depths) | Underground | 4,000 | Hebra Depths, Lanayru Depths, Tabantha Depths | Gleeok Frost Horn x3, Gleeok Guts, Sapphire x3, Diamond (rare) |
| Gold Moblin (Club) | Elite | 4,000 | Depths Elite Boss Camps, Post-Endgame Eldin Strongholds | Gold Moblin Horn, Gold Moblin Guts, Gold-Reinforced Club |
| Marbled Gohma (Phase 2) | Other | 4,000 | Fire Temple — Summit Chamber | Marbled Gohma Leg, Marbled Gohma Eye Fragment, Large Crystallized Charge |
| Thunder Gleeok (Depths) | Underground | 4,000 | Gerudo Depths, Faron Depths, Necluda Depths | Gleeok Thunder Horn x3, Gleeok Guts, Topaz x3, Diamond (rare) |
| Thunder Gleeok (Surface) | Elite | 4,000 | Gerudo Highlands, Coliseum Ruins, South Akkala | Gleeok Thunder Horn, Gleeok Wing, Gleeok Guts |
| White-Maned Lynel | Elite | 4,000 | Hebra Peak, North Akkala, Oseira Plains | Lynel Saber Horn, Lynel Mace Horn, Lynel Hoof, Lynel Guts |
| White-Maned Lynel (Combat Master) | Elite | 4,000 | North Akkala (3560, 2150), Hebra Peak (-2900, 3200), Oseira Plains (-0850, -1950) | Lynel Saber Horn (80%), Lynel Mace Horn (80%), Lynel Hoof (70%), Lynel Guts (40%) |
| Armored Phantom Ganon | Gloom | 3,800 | Hyrule Castle Sanctum (Hard Mode), Depths Final Approaches | Phantom Ganon Gloom Plate, Phantom Ganon Skull (Armored), Large Gloom Crystal |
| Gloom Electric Frox | Gloom | 3,800 | Depths Combined Hazard Zones, Gloom-Electric Convergence Areas | Gloom Electric Frox Fang, Topaz (Gloom-Charged), Large Crystallized Charge |
| Giant Lizalfos | Other | 3,800 | Ancient Canyon Boss Areas, Remote Lizalfos Boss Territories | Giant Lizalfos Scale, Giant Lizalfos Horn, Giant Lizalfos Tail |
| Silver Stalnox | Elite | 3,800 | Depths Advanced Boss Rooms, Remote Cavern Boss Chambers | Silver Stalnox Horn, Large Gem (random), Rare Bone Fragment |
| Flame Gleeok (Depths) | Elite | 3,600 | The Depths (deep fire zones), Under Eldin, Under Death Mountain | Gleeok Flame Horn, Gleeok Wing, Gleeok Guts, Large Zonaite |
| Gloom Igneo Talus | Talus | 3,600 | Depths Volcanic Zones, Hyrule Castle Depths Exterior, Gloom Lava Pools | Gloom Igneo Ore, Gloom-Stained Flint, Igneo Talus Guts (Gloom) |
| Gold Moblin (Spear) | Elite | 3,600 | Depths Elite Boss Camps, Post-Endgame Eldin Camps | Gold Moblin Horn, Gold Moblin Guts, Gold-Tipped Spear |
| Depths Silver Horriblin | Elite | 3,500 | Deepest Depths Elite Caves, Post-Endgame Sub-Cave Networks | Depths Silver Horriblin Horn, Gloom Silver Claw, Diamond (guaranteed) |
| Master Construct | Construct | 3,500 | Zonai Master Facility, Depths Central Construct Command | Master Construct Core, Large Zonaite × 6, Ancient Zonai Blueprint |
| Armored Frox | Underground | 3,500 | Depths Rocky Tunnels, Frox Cave Systems, Depths Mining Areas | Large Zonaite, Frox Fang (Armored), Crystallized Charge (large) |
1–50 of 554
Related Guides
The Legend of Zelda: Tears of the Kingdom
Nintendo Switch — pick up your copy on Amazon
Affiliate disclosure: Hyrule Archive may earn a commission from purchases made through Amazon links on this site at no extra cost to you.
